Weather information for the Wayne NF area is provided below. Average temperatures, climate details and current forecasts are included!
Climate
Monthly average temperatures and precipitation for Nelsonville are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 37° | 41° | 54° | 64° | 74° | 81° | 84° | 84° | 77° | 66° | 54° | 42° |
| Avg. Low | 17° | 18° | 28° | 38° | 48° | 56° | 60° | 58° | 52° | 38° | 32° | 24° |
| Mean | 27° | 31° | 41° | 52° | 61° | 68° | 74° | 71° | 65° | 54° | 44° | 34° |
| Avg. Precip. | 2.4 in | 2.5 in | 3.6 in | 3.6 in | 4.3 in | 3.6 in | 4.6 in | 3.8 in | 3.5 in | 2.6 in | 3.1 in | 3.0 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||

